Soil Groups
Soil Groups as Specified by UN's WRB (2006)
| WRB Soil Group | Description |
|---|---|
| Anthrosols | Soils with long and intensive agricultural use |
| Technosols | Soils containing many artefacts |
| Acrisols | Soils with a clay-enriched subsoil Low base status, low-activity clay |
| Albeluvisols | Soils with a clay-enriched subsoil Albeluvic tonguing |
| Alisols | Soils with a clay-enriched subsoil Low base status, high-activity clay |
| Andosols | Soils set by Fe/Al chemistry Allophanes or Al-humus complexes |
| Arenosols | Relatively young soils or soils with little profile development Sandy soils |
| Calcisols | Accumulation of less soluble salts or non-saline substances Calcium carbonate |
| Cambisols | Relatively young soils or soils with little profile development Moderately developed soils |
| Chernozems | Accumulation of organic matter, high base statusTypically mollic |
| Cryosols | Soils with limited rooting due to shallow permafrost Ice-affected soils |
| Durisols | Accumulation of less soluble salts or non-saline substances Silica |
| Ferralsols | Soils set by Fe/Al chemistry Dominance of kaolinite and sesquioxides |
| Fluvisols | Soils influenced by water Floodplains, tidal marshes |
| Gleysols | Soils influenced by water Groundwater affected soils |
| Gypsisols | Accumulation of less soluble salts or non-saline substances Gypsum |
| Histosols | Soils with thick organic layers |
| Kastanozems | Accumulation of organic matter, high base statusTransition to drier climate |
| Leptosols | Soils with limited rooting due to stoniness shallow extremely gravelly soils |
| Lixisols | Soils with a clay-enriched subsoil High base status, low-activity clay |
| Luvisols | Soils with a clay-enriched subsoil High base status, high-activity clay |
| Nitisols | Soils set by Fe/Al chemistry Low-activity clay, P fixation, strongly structured |
| Phaeozems | Accumulation of organic matter, Transition to more humid climate |
| Planosols | Soils with stagnating water Abrupt textural discontinuity |
| Plinthosols | Soils set by Fe/Al chemistry Accumulation of Fe under hydromorphic conditions |
| Podzols | Soils set by Fe/Al chemistry Cheluviation and chilluviation |
| Regosols | Soils with no significant profile development |
| Solonchaks | Soils influenced by water Salt enrichment upon evaporation |
| Solonetz | Soils influenced by water Alkaline soils |
| Stagnosols | Soils with stagnating water Structural or moderate textural discontinuity |
| Umbrisols | Relatively young soils or soils with little profile development With an acidic dark topsoil |
| Vertisols | Soils influenced by water Alternating wet-dry conditions, rich in swelling clays |
| NODATA | No data available |
Please Wait...